Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (4)
Save your search to get Alerts
56 Properties
56 Featured Properties for Sale In Pontiac
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 1 Bath 897 SqFt$149,900New
- 1/16 162 Beds 1 Bath 708 SqFt$87,000New
- 1/21 214 Beds 1 Bath 1,114 SqFt$164,900New
- 1/26 263 Beds 2.5 Baths 1,540 SqFt$229,000New
- 1/25 253 Beds 2 Baths 1,041 SqFt$225,000New
- 1/31 313 Beds 1 Bath 1,334 SqFt$149,900New
- 1/45 453 Beds 1 Bath 850 SqFt$119,900New
- 1/15 153 Beds 1.5 Baths 1,223 SqFt$209,000New
- 1/23 233 Beds 1.5 Baths 1,078 SqFt$169,999New
- 1/17 171 Bed 1 Bath 400 SqFt$130,000New
- 1/37 373 Beds 1 Bath 1,747 SqFt$199,900Price Dropped by $20K
- 1/15 153 Beds 2.5 Baths 1,401 SqFt$169,900New
- 1/28 283 Beds 2.5 Baths 2,898 SqFt$409,900New
- 1/18 182 Beds 1 Bath 739 SqFt$120,000Active
- 1/21 212 Beds 2 Baths 1,346 SqFt$159,900Active
- 1/43 433 Beds 1 Bath 1,032 SqFt$169,900Active
- 1/14 143 Beds 1 Bath 1,379 SqFt$139,900Active
- 3 Beds 1 Bath 1,444 SqFt$159,000Active
- 1/14 143 Beds 1 Bath 1,396 SqFt$165,000Active
- 1/12 122 Beds 1 Bath 744 SqFt$119,500Active
- 1/22 223 Beds 1.5 Baths 1,748 SqFt$224,999Active
- 1/17 173 Beds 2 Baths 1,575 SqFt$176,000Price Dropped by $9K
- 1/9 93 Beds 1 Bath 997 SqFt$120,000Active
- 1/16 163 Beds 1.5 Baths 1,240 SqFt$114,900Price Dropped by $5K
381 SOUTH Boulevard W, Pontiac, MI 48341
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home